|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Adjusted Cash Flow |
Total Assets |
| Details - COPYING & IMAGE REPRODUCTION - #7235 Denver | 525,000 | 449,000 | 204,000 | 1,500 | |
|---|---|---|---|---|---|
| Details - SERVICE BUSINESS: CARPET CLEANING - #7202 Denver | 115,000 | 115,662 | 61,636 | 25,400 | |
| Details - CLEANING: Janitorial - #7236 Denver | 95,000 | 93,465 | 53,541 | 6,500 | |
| Details - TRAVEL AGENCY - #7226 Denver | 82,500 | 130,000 | 54,000 | 8,000 | |
| Details - CUSTOM PICTURE FRAMING Colorado mountain town | 165,000 | 165,000 | 197,514 | 70,918 | 39,296 |
| Details - RV Dealer - Front Range Colorado Colorado North/Central front range | 130,000 | 130,000 | 773,128 | 106,332 | 43,000 |
| Details - Toppers and After-Market Truck Parts Northern Colorado | 183,800 | 183,800 | 352,920 | 51,189 | 90,200 |
| Details - AUTO MUFFLER SHOP Northern Colorado | 80,000 | 80,000 | 142,469 | 38,484 | 20,800 |
| Details - AUTOMOTIVE: Auto Service Center - #6892 Westminster | 165,000 | 50,000 | |||
| Details - AUTOMOTIVE: Auto Service Center - #6865 Thornton | 400,000 | 50,000 | |||
| Details - AUTOMOTIVE: Auto Service Center - #6863 Longmont | 575,000 | 50,000 | |||
| Details - AUTOMOTIVE: Auto Service Center - #6862 Arvada | 165,000 | 50,000 | |||
| Details - CAR WASH/TANNING SALON, REDUCED PRICE Northern Colorado | 1,600,000 | 1,600,000 | 354,603 | 170,361 | 1,165,000 |
| Details - OFFICE & RESIDENTIAL CLEANING SERVICE Northern Colorado | 90,000 | 90,000 | 226,192 | 83,918 | 3,500 |
| Details - Premium Sports Bar Southeast Metro Southeast Denver Metro area | 380,000 | 380,000 | 1,311,042 | 90,696 | 132,000 |
| Details - CONSTRUCTION - #7224 Denver | 240,000 | 212,000 | 80,000 | 180,000 | |
| Details - CONSTRUCTION: Home Improvement - #7231 Denver | 169,000 | 352,084 | 87,184 | 35,575 | |
Colorado Springs | 3,200,000 | 3,200,000 | 1,398,354 | 400,751 | 2,387,000 |
| Details - RESTORATION, CONSTRUCTION, STUCCO Colorado | 3,000,000 | 3,000,000 | 3,406,231 | 662,068 | 1,000,000 |
| Details - SOLID FLOORING COMPANY 30 YRS OLD denver | 1,850,000 | 1,850,000 | 7,900,000 | 270,000 | |
| Details - 36 Yr Old Niche Wholesale Distribution Business Devner | 500,000 | 350,000 | 1,368,330 | 242,960 | 985,000 |
| Details - PERSONAL CARE PRODUCT DISTRIBUTORSHIPS Anywhere | 85,000 | 85,000 | 147,025 | 45,019 | |
| Details - CHILD: Learning Center - #7232 Denver | 389,000 | 159,888 | 63,138 | 302,000 | |
| Details - REDUCED PRICE MEAL ASSEMBLY KITCHEN Metro Denver | 95,000 | 95,000 | 195,795 | 28,231 | 60,000 |
| Details - Schlotzsky's Deli with Great Real Estate South East Denver Metro | 1,860,000 | 1,860,000 | 945,447 | 186,544 | 1,587,606 |
| Details - MAIL CENTER WITH XCLNT TRAINING & ADVANCED SYSTEMS Colorado - Denver Area | 26,900 | 26,900 | 1 | ||
| Details - FITNESS CENTER, NEW LOWER PRICE Northern Colorado | 495,000 | 495,000 | 825,664 | 124,212 | 408,000 |
| Details - MODERN FITNESS CENTER Northern Colorado | 235,000 | 235,000 | 194,808 | 59,497 | 155,400 |
| Details - Floor and Window Covering Business SE Denver Metro | 150,000 | 150,000 | 456,084 | 83,157 | 6,400 |
| Details - LANDSCAPE MAINTENANCE COMPANY Northern Colorado | 450,000 | 450,000 | 434,264 | 102,127 | 210,000 |
| Details - LIQUOR STORE NOTABLE WINE SELECTION LOWER PRICE North Metro Denver | 450,000 | 450,000 | 1,816,439 | 70,514 | |
| Details - FAST GROWING LIQUOR STORE REDUCED PRICE Northern Colorado | 319,000 | 319,000 | 737,503 | 77,419 | 55,000 |
| Details - PACKAGE LIQUOR STORE Northern Colorado | 250,000 | 250,000 | 623,498 | 17,892 | 100,000 |
| Details - Unbeatable Combination: Work & Play in the Rockies Salida, Colorado | 127,500 | 51,000 | 196,365 | 82,298 | 96,715 |
| Details - Unbeatable Combination: Work & Play in the Rockies Salida, Colorado | 127,500 | 51,000 | 196,365 | 80,221 | 96,715 |
| Details - MACHINE SCREW JOB SHOP Front Range | 2,350,000 | 2,350,000 | 1,861,506 | 254,432 | 1,860,000 |
| Details - Convenience Store, Gas, Pizza & Deli Douglas County, Colorado | 349,999 | 349,999 | 2,053,476 | 160,746 | 90,000 |
| Details - Two Excellent Game Force Stores Englewood and Highlands Ranch | 260,000 | 260,000 | 434,962 | 146,044 | 101,088 |
| Details - HAIR SALON - #7221 Denver | 50,000 | 323,682 | 22,603 | 50,000 | |
| Details - HAIR SALON - #7234 Denver | 200,000 | ||||
| Details - SERVICE BUSINESS: Tree Service - #7230 Denver | 60,000 | 116,148 | 39,624 | 39,173 | |
| Details - WELLNESS CLINIC Boulder area | 49,900 | 49,900 | 104,493 | 41,010 | 19,300 |
| Details - RV RENTALS - BEST RV RENTALS IN FRONT RANGE Denver Metro Area | 500,000 | 300,000 | 1,182,294 | 504,983 | 34,000 |
| Details - Beautiful Coffee Franchise Business Metro Denver | 125,000 | 45,000 | 277,204 | 13,453 | 165,000 |
| Details - FULL SERVICE ITALIAN RESTAURANT REDUCED PRICE Northern Colorado | 260,000 | 260,000 | 630,568 | 97,633 | 135,000 |
| Details - RESTAURANT: ICE CREAM - #7216 Denver | 99,000 | 229,399 | 40,609 | 45,000 | |
| Details - RESTAURANT: SANDWICH SHOP & CATERING - #7223 Denver | 49,900 | 280,479 | 32,064 | 5,100 | |
| Details - RETAIL: LIQUOR STORE - #7208 Denver | 110,000 | 306,924 | 43,218 | 3,153 | |
| Details - RETAIL: MEAT LOCKER - #7222 Denver | 1,200,000 | 1,200,000 | 209,000 | 798,000 | |
| Details - LIQUOR STORE - #7228 Denver | 275,000 | 515,042 | 53,098 | 222,000 | |
| Details - SPORTING GOODS RUNNING SHOES & ACCESSORIES Northern Colorado | 150,000 | 150,000 | 303,920 | 24,545 | 72,500 |
| Details - EXECUTIVE LIMOUSINES Denver | 117,000 | 117,000 | 189,640 | 71,982 | 30,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2008 Businesses For Sale US. All Rights Reserved - Companies & Businesses for sale in Colorado. MLS & Hosting by Johnson Services.com, Inc. |