|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Adjusted Cash Flow |
Total Assets |
| Details - Auto Repair Shop w/ Two Bays Southern Connecticut | 89,000 | 89,000 | 190,000 | 81,000 | 60,000 |
|---|---|---|---|---|---|
| Details - AUTOMOTIVE: Auto Service Center - #6877 Fairfield | 325,000 | 50,000 | |||
| Details - AUTOMOTIVE: Auto Service Center - #6876 Bridgeport | 165,000 | 50,000 | |||
| Details - Car Wash w/Gas Station Central Connecticut | 1,250,000 | 1,250,000 | Sale of Assets | 1,250,000 | |
| Details - Advertising|Print Media Fairfield County Connecticut | 1,800,000 | 360,000 | 1,804,588 | 521,638 | 97,415 |
| Details - Sandwich Franchise Southern Connecticut | 90,000 | 90,000 | 400,000 | 73,000 | 76,000 |
| Details - Self-Serve Gas with Convenience Store Southern Connecticut | 90,000 | 90,000 | 1,442,400 | 64,080 | 15,000 |
| Details - High Volume Gas w/Convenience Store Southern Connecticut | 359,000 | 359,000 | 453,000 | 99,348 | 30,000 |
| Details - Gas Station with Convenience Store Central Connecticut | 149,000 | 149,000 | 1,207,167 | 103,866 | 75,000 |
| Details - Country Hardware Northern Connecticut | 350,000 | 350,000 | 380,000 | 55,000 | 214,950 |
| Details - Web Based Retail Store Connecticut | 250,000 | 250,000 | 367,901 | 57,568 | 80,000 |
| Details - Large Liquor Store Southern Connecticut | 435,000 | 435,000 | 991,630 | 155,833 | 153,000 |
| Details - Uniform and Awards Manufacturing Southern Connecticut | 275,000 | 200,000 | 500,000 | 125,000 | 108,350 |
| Details - Machine Design, Mfg., & Production Connecticut | 550,000 | 550,000 | 604,594 | 189,891 | 107,500 |
| Details - Deli: Strong Sales w/Low Overhead Southern Connecticut | 145,000 | 145,000 | 280,000 | 85,280 | 72,950 |
| Details - Bakery-Wholesale/Retail Southern Connecticut | 220,000 | 220,000 | 294,521 | 56,039 | 100,000 |
| Details - Breakfast & Lunch Southern Connecticut | 200,000 | 200,000 | 274,340 | 68,595 | 50,000 |
| Details - Multi-Store Retail Sports Chain New York, New Jersey,Connecticut | 2,500,000 | 2,500,000 | 3,672,094 | 232,967 | 2,250,000 |
| Details - Specialized Delivery Service Connecticut | 160,000 | 160,000 | 299,076 | 95,815 | 38,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2008 Businesses For Sale US. All Rights Reserved - Companies & Businesses for sale in Connecticut. MLS & Hosting by Johnson Services.com, Inc. |