|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Adjusted Cash Flow |
Total Assets |
| Details - AUTOMOTIVE: Auto Repair - #9515 Washington | 120,000 | 210,184 | 52,647 | 15,000 | |
|---|---|---|---|---|---|
| Details - CONSTRUCTION: HVAC Company - #9501 Fairfax | 400,000 | 290,000 | 139,000 | 40,000 | |
| Details - HAIR SALON: With Day Spa - #9509 Washington DC | 800,000 | 1,748,000 | 599,000 | 360,000 | |
| Details - Dog Day Care and Boarding Facility District of Columbia | 1,300,000 | 1,300,000 | 900,000 | 350,000 | |
| Details - RESTAURANT: Sandwich Shop Franchise - #9512 Washington | 220,000 | 250,000 | 75,000 | 30,000 | |
| Details - RESTAURANT: Subway Franchise - #9525 Washington | 120,000 | 334,000 | 43,250 | 3,000 | |
| Details - RETAIL: Cell Phone Store - #9508 Washington DC | 250,000 | 450,000 | 141,000 | 90,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2008 Businesses For Sale US. All Rights Reserved - Companies & Businesses for sale in District-of-columbia. MLS & Hosting by Johnson Services.com, Inc. |