|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Adjusted Cash Flow |
Total Assets |
| Details - Antiques, Collectables and Fine Reproductions Mid Atlantic States | Undisclosed | 1,543,838 | 90,850 | ||
|---|---|---|---|---|---|
| Details - Automotive Service Center Lancaster County | 148,000 | 30,000 | 245,500 | 53,500 | 8,500 |
| Details - AUTOMOTIVE: Auto Service Center - #6891 West Chester | 650,000 | 50,000 | |||
| Details - AUTOMOTIVE: Auto Service Center - #6881 Philadelphia | 325,000 | 50,000 | |||
| Details - Bridal Shop South Central Pennsylvania | Undisclosed | ||||
| Details - Fence Installation Contractor Southeastern PA | 30,000 | 15,000 | 65,000 | 6,500 | 52,000 |
| Details - Wholesale Food Product Distributor Central PA | 3,000,000 | 3,000,000 | 7,270,813 | 340,710 | 2,321,047 |
| Details - Vending - Prepackaged Service Southeast PA | 300,000 | 140,000 | 300,000 | 81,765 | 107,600 |
| Details - High Power, high effeciency motor development comp Easter Pennsylvania | Undisclosed | Sale of Assets | |||
| Details - Country Cottage - Successful gift & home accessory Williamsport, PA | 250,000 | 215,000 | 296,490 | 29,806 | 116,000 |
| Details - Day Spa & Salon Central Pennsylvania | Undisclosed | 430,914 | 88,086 | ||
| Details - Curves Fitness Center Berks County, PA | 30,000 | 20,000 | 124,600 | 30,000 | 10,050 |
| Details - Franchised Tree and Lawn Care Central PA | 116,000 | 40,000 | 135,000 | 42,450 | 35,125 |
| Details - Landscape Construction, Lawn Care Eastern PA | 525,000 | 125,000 | 267,795 | 92,901 | 304,000 |
| Details - Full Service Pack and Ship Store Southeastern Pennsylvania | Undisclosed | 365,722 | 69,845 | ||
| Details - Consumer Product Mfg with Home/Office Delivery Pennsylvania | Undisclosed | 9,427,000 | 2,005,000 | 12,850,000 | |
| Details - Ready Made Food Manufacturer Southeastern PA | Undisclosed | 1,756,144 | 321,358 | ||
| Details - Truck Body Manufacturer and Distributor Eastern PA | Undisclosed | 6,939,897 | 800,119 | ||
| Details - Precision CNC & Screw Machine Shop Southestern Pennsylvania | Undisclosed | 1,680,845 | 389,031 | 1,080,187 | |
| Details - Manufacturer of Light Material Handling Machines Southeastern Pa | Undisclosed | Sale of Assets | |||
| Details - Specialty Manufacturer North Central PA | Undisclosed | 2,623,097 | 879,647 | 3,926,000 | |
| Details - Full Service Sign Company Southeastern Pennsylvania | Undisclosed | 2,541,206 | 437,551 | 964,151 | |
| Details - Home Medical Equipment Retailer Lehigh Valley, PA | Undisclosed | 1,010,183 | 187,316 | 194,500 | |
| Details - Medical and Transportation Svcs Southeastern PA | 150,000 | 75,000 | 329,000 | 60,330 | 50,500 |
| Details - Fast Casual Cafe Berks County, PA | 75,000 | 25,000 | 120,000 | 36,000 | 11,100 |
| Details - Franchised Soft Serve Southeastern PA | 114,000 | 114,000 | 200,000 | 50,000 | 91,500 |
| Details - Rita's Ice Southeastern Pennsylvania | 160,000 | 160,000 | |||
| Details - Retail Lottery and Tobacco Shop Schuylkill County, PA | Undisclosed | 838,612 | 99,414 | ||
| Details - Office Products & Specialty Retail Store Central Pennsylvania | 40,000 | 40,000 | 90,907 | 26,609 | 18,000 |
| Details - Beer Distributor- Asset Sale including D-License South Central Pennsylvania | 160,000 | 160,000 | |||
| Details - Fireplaces/Stoves/Grills - Sales-Service-Installat Pennsylvania | 500,000 | 500,000 | 617,874 | 117,178 | 345,000 |
| Details - Retail Sales- Shed and Storage Buildings Southeastern Pennsylvania | Undisclosed | 586,759 | 96,249 | ||
| Details - Home Care Business Eastern Pennsylvania | 279,900 | 279,900 | |||
| Details - Truck/Auto Collision, Body Repair, Painting Southeastern PA | 80,000 | 20,000 | 300,000 | 32,000 | 109,305 |
| Details - IT Staffing and Software Development Company Pennsylvania | Undisclosed | ||||
| Details - Successful Branded Real Estate Brokerage Firm Central Pennsylvania | 1,250,000 | 1,200,000 | 1,484,667 | 127,606 | 800,000 |
| Details - Human Resource and Benefits Consultants Southeastern PA | Undisclosed | 446,192 | 148,995 | ||
| Details - French Country Style Restaurant w/ liquor license Southeastern Pennsylvania | 795,000 | 795,000 | 735,982 | 127,134 | |
| Details - Pizza Shop and Itlaian Restaurant Northern Berks County | 65,000 | 65,000 | 65,720 | 18,000 | |
| Details - Bar and Casual Dining Restaurant Berks County | Undisclosed | 1,303,789 | 79,652 | ||
| Details - Casual Fine Dining Southeastern Pennsylvania | 259,000 | 259,000 | 655,759 | 71,066 | |
Pennsylvania | 750,000 | 750,000 | 1 | 1 | |
| Details - Convenience Store With Gasoline Pennsylvania | 750,000 | 750,000 | 1 | 1 | |
| Details - Fitness Brand with Professional Athlete Legacy Southeastern Pennsylvania | Undisclosed | 191,300 | -22,500 | ||
| Details - Outdoor Gear & Equipment Retailer Central Pennsylvania | 600,000 | 600,000 | 689,562 | 90,489 | 505,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2008 Businesses For Sale US. All Rights Reserved - Companies & Businesses for sale in Pennsylvania. MLS & Hosting by Johnson Services.com, Inc. |