|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Adjusted Cash Flow |
Total Assets |
| Details - Bed & Breakfast/Historical/Real Estate Included! | 397,000 | ||||
|---|---|---|---|---|---|
| Details - Electronics/Computer|Electronic Equipment Sale Vermont | 465,000 | 46,500 | 425,998 | 153,044 | 80,000 |
| Details - Convenience Stores|Beverage Store Central Vermont | 995,000 | 199,000 | 2,705,627 | 148,986 | 550,000 |
| Details - Appliances|Appliance Sales Northern New England | 435,000 | 87,000 | 400,351 | 139,136 | 80,000 |
| Details - Appliances|Appliance Sales Northern New England | 465,000 | 46,500 | 425,998 | 153,044 | 80,000 |
| Details - Distribution|Dist-Lawn Equipment Northern New England | 465,000 | 46,500 | 425,998 | 153,044 | 80,000 |
| Details - Distribution|Dist-Lawn Equipment Northern New England | 450,000 | 45,000 | 400,351 | 139,136 | 80,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2008 Businesses For Sale US. All Rights Reserved - Companies & Businesses for sale in Vermont. MLS & Hosting by Johnson Services.com, Inc. |