|
![]() |
Click on a listing to see details Click on a column heading to sort by that column (click again to sort in reverse order) |
![]() |
IndustryLocation ![]() |
Listing Price |
Down Payment |
Gross Sales |
Adjusted Cash Flow |
Total Assets |
| Details - 3 H & R Block Tax Practices Beaver Dam, Waupin, Mayville | 575,000 | 175,000 | 523,021 | 78,728 | |
|---|---|---|---|---|---|
| Details - Tax Preparation Franchise Beaver Dam, Wisconsin | 395,000 | 395,000 | 391,536 | 137,190 | 25,000 |
| Details - Tax Preparation Services Waupun, Wisconsin | 104,000 | 104,000 | 105,998 | 29,141 | 14,000 |
| Details - HR Block-Mayville Mayville, Wisconsin | Undisclosed | 71,293 | 17,681 | 8,000 | |
| Details - HR Block - Platteville, WI Platteville, WI. | 249,900 | 249,900 | 299,861 | 58,089 | 249,900 |
| Details - 3 H & R Block Tax Practices Beaver Dam, Waupin, Mayville | 575,000 | 175,000 | 523,021 | 77,510 | |
| Details - Family Entertainment Arcade Southern Wisconsin | 99,000 | 99,000 | Sale of Assets | 129,000 | |
| Details - RECREATION: BOWLING ALLEY - #9184 Milwaukee | 750,000 | 440,553 | 123,314 | 703,672 | |
| Details - Used Auto Dealer / Repair Shop Southeastern Wisconsin | 800,000 | 800,000 | 386,676 | 143,125 | 560,000 |
| Details - AUTOMOTIVE CLUTCH REPAIR AND REBUILD CENTRAL WISCONSIN | 95,000 | 95,000 | 3,189 | ||
| Details - Colorworks USA Franchise Opportunity in WI Milwaukee, Wisconsin | 110,000 | 110,000 | Sale of Assets | 110,000 | |
| Details - AUTO REPAIR AND TOWING CENTRAL WISCONSIN | 250,000 | 250,000 | 275,574 | 83,936 | |
| Details - Highly Respected Fleet Maintenance Company Metro Milwaukee, Wisconsin | 850,000 | 850,000 | 879,123 | 175,640 | 62,000 |
| Details - AUTOMOTIVE: BODY SHOP - #9188 Milwaukee | 795,000 | 710,489 | 186,516 | 805,204 | |
| Details - AUTOMOTIVE: Salvage Yard - #9195 Milwaukee | 750,000 | 535,600 | 188,633 | 651,983 | |
| Details - CAR WASH COIN OPERATED LaCrosse, WI | 175,000 | 175,000 | 33,600 | 10,000 | 116,100 |
| Details - CAR WASH EAU CLAIRE, WISCONSIN | 229,000 | 229,000 | 32,439 | 7,630 | 210,000 |
| Details - commercial laundry Southern Wisconsin | 650,000 | 650,000 | 514,450 | 95,000 | |
| Details - Dry Cleaner w/Plant 23yrs In Bus NW Milwaukee Suburbs | 80,000 | 80,000 | 145,942 | 39,766 | 105,343 |
| Details - Dry Cleaner with hospital contract Price Reduced Milwaukee County | 95,000 | 95,000 | 89,917 | -2,069 | 63,807 |
| Details - Full Service Dry Cleaners-Green Earth Affiliated Downtown, Lacrosse Wisconsin | 350,000 | 350,000 | 204,731 | 61,420 | 150,000 |
| Details - PORTABLE TOILET RENTAL northern wisconsin | 275,000 | 275,000 | 137,596 | 30,000 | 132,895 |
| Details - Turnkey Bar/Nightclub/Beer Garden w/ rental income Racine, Wisconsin | 350,000 | 350,000 | Sale of Assets | 350,000 | |
| Details - Nightclub Southeast Wisconsin | 725,000 | 725,000 | 278,632 | 97,275 | 67,074 |
| Details - Country Sports Bar And Grill Columbus, WI | 280,000 | 280,000 | 120,195 | 17,984 | 345,000 |
| Details - CATERING BEVERAGE LIQUOR CENTRAL WISCONSIN | 50,000 | 50,000 | 95,000 | 25,000 | |
| Details - Bar and Deli Madison Wisconsin | 665,000 | 665,000 | 750,000 | 220,000 | 250,000 |
| Details - Famous Biker Bar & Restaurant: Wild Breed Saloon Franklin, WI | 800,000 | 400,000 | 180,284 | 30,064 | 604,267 |
| Details - Lakefront Bar & Restaurant Phantom Lake / Mukwonago, WI | 675,000 | 675,000 | 66,450 | 51,024 | 600,000 |
| Details - WEB DEVELOPMENT BUSINESS wisconsin | 52,000 | 52,000 | 34,214 | 28,262 | |
| Details - FIRE SALE!!! High-Quality Home Imprv Bus NOW $495k South Central Wisconsin | 495,000 | 495,000 | 656,418 | 166,363 | 305,042 |
| Details - Marine Pier removal SE Wisconsin | 48,000 | 48,000 | 45,290 | 7,016 | |
| Details - Pipe Relining, Cleaning and Camera Inspection Southern Wisconsin | 700,000 | 700,000 | 1,300,000 | 291,200 | |
| Details - Plumbing Contractor With Growth Potential Metro Milwaukee, WI | 200,000 | 100,000 | 83,978 | 46,312 | 140,385 |
| Details - Flooring Company - Well Established!! Southcentral, Wisconsin | 225,000 | 225,000 | 536,000 | 65,000 | 131,000 |
| Details - Budget Blinds Franchise Opportunity!! Greater Milwaukee, Wisconsin | 90,000 | 90,000 | Sale of Assets | 90,000 | |
| Details - General Contractor - Well Established & Respected! Metro Milwaukee, Wisconsin | 299,000 | 299,000 | 707,000 | 100,212 | 2,000 |
| Details - Manufacturers Rep. Company General Milwaukee Area | 1,000,000 | 1,000,000 | 2,441,591 | 313,067 | |
| Details - Delivery and Carry Out Pizza East Side of Milwaukee | 75,000 | 75,000 | 248,421 | 49,539 | |
| Details - Pizza Diner Central Wisconsin | 129,000 | 129,000 | 112,011 | 39,593 | 90,856 |
| Details - Pizza Delivery Madison, Wisconsin | 120,000 | 120,000 | 485,201 | 94,475 | |
| Details - #1 Quizno's in WI UWM campus Milwaukee | 245,000 | 245,000 | 552,744 | 96,077 | 109,367 |
| Details - franchised sub shop Eau Claire, Wisconsin | 149,000 | 149,000 | 361,820 | 35,250 | |
| Details - Quizno's Sub Shop Eau Claire Eau Claire WI | 139,900 | 139,900 | 387,000 | 60,849 | 140,000 |
| Details - Franchise Sub Shop Madison Area | 97,000 | 97,000 | 225,000 | 55,100 | 120,000 |
| Details - Floral & Green house for sale La Crosse, WI | 280,000 | 280,000 | 192,752 | 58,154 | |
| Details - Premier Wedding Flower Shop On main busy major highway, Western Suburbs | 336,000 | 70,000 | 440,192 | 40,956 | 395,002 |
| Details - Premier Wedding Flower & Gift Shop On main busy major highway, Western Suburbs | 986,000 | 200,000 | 426,776 | 35,373 | 1,045,002 |
| Details - FLORAL SHOP EAU CLAIRE, WISCONSIN | 59,000 | 59,000 | 157,955 | 25,885 | |
| Details - Goin' Postal Franchise Opportunity! Milwaukee, Wisconsin | 55,000 | 55,000 | Sale of Assets | 55,000 | |
| Details - Closet Tailors Franchise Opportunity! Milwaukee, Wisconsin | 90,000 | 90,000 | Sale of Assets | 90,000 | |
| Details - Jump On In Franchise Opportunity in WI Milwaukee, Wisconsin | 515,000 | 515,000 | Sale of Assets | 515,000 | |
| Details - Allegra Network Franchise Opportunity in WI Milwaukee, Wisconsin | 250,000 | 250,000 | Sale of Assets | 250,000 | |
| Details - SERVPRO Franchise Opportunity! Racine & Kenosha, Wisconsin | 89,000 | 89,000 | Sale of Assets | 89,000 | |
| Details - Great Lakes Futon Milwaukee, WI | 50,000 | 50,000 | 216,000 | 216,000 | |
| Details - Convenience store northern wisconsin | 695,000 | 695,000 | 2,139,626 | 105,499 | |
| Details - C-Store/Gas Station/Car Wash South Side Milwaukee | 2,900,000 | 2,900,000 | 6,354,794 | 205,027 | |
| Details - Gift Shoppe Madison, WI | 425,000 | 425,000 | 582,465 | 65,122 | 445,000 |
| Details - Two Luxury Franchise Hair Salons Greater Milwaukee, Wisconsin | 495,000 | 495,000 | 536,786 | 97,981 | 195,300 |
| Details - Luxury Hair Salon Eastern Wisconsin | 400,000 | 400,000 | 634,731 | 91,181 | 158,294 |
| Details - Exceptional Full Service Hair & Beauty Salon Southern Washington County | 248,000 | 248,000 | 218,000 | 107,367 | 103,000 |
| Details - Hair Salon Fox Valley, Wisconsin | 160,000 | 160,000 | 106,485 | -18,807 | 140,000 |
| Details - Hair Salon Fox Valley, Wisconsin | 160,000 | 160,000 | 148,614 | 12,194 | 65,000 |
| Details - Tanning Salon - Full Service Milwaukee County, Wisconsin | 55,000 | 55,000 | 1 | 49,000 | |
| Details - Rural Profitable Hardware Store 45 minutes from Madison, 1 Hr From Fond du Lac | 270,000 | 270,000 | 140,000 | 77,218 | 413,000 |
| Details - Womens Fitness Clubs Central Wisconsin | 429,000 | 429,000 | 486,596 | 62,214 | 509,310 |
| Details - Womens Fitness Center Southwest Wisconsin | 30,000 | 30,000 | 54,562 | 11,294 | |
| Details - Fitness Facility Southern Wisconsin | 59,000 | 59,000 | Sale of Assets | 79,000 | |
| Details - Women's Exercise Club Plover, Wisconsin | 125,000 | 125,000 | 117,773 | 51,095 | 87,723 |
| Details - Woman's Exercise Club Madison, WI | 55,000 | 55,000 | 104,721 | 9,929 | 55,000 |
| Details - Women's Fitness Center - Asset Sale Fitchburg Wisconsin | 50,000 | 50,000 | Sale of Assets | 55,307 | |
| Details - Cottage Grove Curves Madison Metro Area | 74,900 | 74,900 | 64,981 | 259 | 45,000 |
| Details - Athletic Nation Franchise Opportunity in WI Milwaukee, Wisconsin | 400,000 | 400,000 | Sale of Assets | 400,000 | |
| Details - Carpet / Flooring & Furniture Center Northern Wisconsin | 635,000 | 635,000 | 607,456 | 143,673 | 400,000 |
| Details - Interior Design & Fabric Sales Southeast Wisconsin | 300,000 | 200,000 | 608,299 | 73,660 | 200,135 |
| Details - Kitchen Tune-up Franchise Opportunity! Milwaukee, Wisconsin | 88,000 | 88,000 | Sale of Assets | 88,000 | |
| Details - Independent Hotel/Tavern - REDUCED! Central Wisconsin | 225,000 | 225,000 | Sale of Assets | 250,000 | |
| Details - Productive Strip Mall Southern Wisconsin | 1,100,000 | 1,100,000 | Sale of Assets | 1,250,000 | |
| Details - Warehouse Investment Rhinelander Wisconsin | 1,600,000 | 1,600,000 | Sale of Assets | 2,400,000 | |
| Details - LIQUOR STORE CENTRAL WISCONSIN | 175,000 | 175,000 | 543,000 | 48,000 | |
| Details - Liquor Store, Jefferson County Jefferson County | 400,000 | 400,000 | 825,000 | 51,647 | 249,000 |
| Details - PHARMACEUTICAL MANUFACTURER NORTHWESTERN WISCONSIN | 3,500,000 | 3,500,000 | 1,000,000 | 200,000 | |
| Details - Handmade jewelry, 1st tier retail clients Madison WI | 150,000 | 150,000 | 315,187 | 56,565 | 104,000 |
| Details - REDUCED! Industrial Sales & Manufacturing Co South Eastern Wisconsin | 899,000 | 500,000 | 817,733 | 256,178 | 130,000 |
| Details - Newer Machine Shop- REDUCED Liquidation w/Clients Central Wisconsin | 160,000 | 160,000 | Sale of Assets | 430,000 | |
| Details - Hydraulic Cylinder-Sales/Repair/Service S.W. Suburb of Milwaukee. | 1,395,000 | 1,395,000 | 1,232,804 | 355,322 | 312,211 |
| Details - Shop/Warehouse De Pere | 690,000 | 690,000 | Sale of Assets | 958,200 | |
| Details - Manufacturing - #9114 Milwaukee | 140,000 | 124,445 | 78,379 | 226,981 | |
| Details - MANUFACTURING: CONSTRUCTION EQUIPMENT - #9175 Milwaukee | 500,000 | ||||
| Details - MANUFACTURING - #9197 Milwaukee | 1,100,000 | 3,876,024 | 300,162 | 1,177,907 | |
| Details - SIGN COMPANY - #9194 Milwaukee | 725,000 | 497,052 | 179,410 | 527,794 | |
| Details - Assisted Living w/ Real Estate & Govt Contracts Southeast Wisconsin | 1,000,000 | 900,000 | 556,695 | 189,845 | |
| Details - Spa, Cosmetic Surgeon, Treatments Southeast Wisconsin | 695,000 | 695,000 | 608,032 | 100,877 | 373,924 |
| Details - Behavioral Health Clinic Southeastern WI | 750,000 | 750,000 | 842,546 | 337,019 | |
| Details - Lumber Yard in Growing Suburb Southeast Wisconsin | 850,000 | 850,000 | Sale of Assets | 850,000 | |
| Details - Agricultural Retail/Mill Operation South Central Wisconsin | 1,450,000 | 1,450,000 | 3,220,257 | 306,796 | 776,722 |
| Details - PORTABLE TOILET BUSINESS CENTRAL WISCONSIN | 350,000 | 350,000 | 304,019 | 74,539 | 279,000 |
| Details - PHOTOGRAPHY STUDIO - #9192 | 60,000 | 129,993 | 49,259 | 133,456 | |
| Details - PRINTING GRAPHICS western wisconsin | 179,900 | 179,900 | 317,205 | 86,708 | 44,500 |
| Details - Turn Key Restaurant Milwaukee | 2,200,000 | 2,200,000 | 1,022,019 | 68,129 | |
| Details - Family Restaurant and Banquet Hall Dodge County | 560,000 | 560,000 | 375,000 | 65,000 | 565,000 |
| Details - REDUCED - High End Coffee Shop Southeast Wisconsin | 200,000 | 200,000 | Sale of Assets | 341,475 | |
| Details - European Cafe Downtown Madison | 170,000 | 170,000 | 189,564 | 21,444 | 105,984 |
| Details - Quality authentic Vietnamese and Chinese, Beer bar South Milwaukee | 39,900 | 39,900 | 63,246 | 14,582 | 7,000 |
| Details - Ferch's Malt Shoppe & Grille Franchise!! Greater Milwaukee, Wisconsin | 413,000 | 413,000 | Sale of Assets | 413,000 | |
| Details - Gourmet Restaurant Madison Area | 245,000 | 245,000 | 380,000 | 380,000 | 130,000 |
| Details - South Central WI Pizza & Ice Cream Restaurant Small City South-Central Wisconsin | 100,000 | 100,000 | 240,000 | 12,000 | 155,500 |
| Details - Italian Restaurant with Bar West Aliis | 595,000 | 595,000 | 229,298 | 46,086 | 500,000 |
| Details - REDUCED Italian Restaurant *MUST SELL* Waukesha County - South | 325,000 | 325,000 | 440,000 | 440,000 | 600,000 |
| Details - Famous German Restaurant on Interstate- REDUCED North of Madison, 40,000 Cars a day | 1,400,000 | 1,400,000 | 657,428 | 120,563 | 2,274,102 |
| Details - Turn-Key Restaurant W/RE Sullivan, WI | 395,000 | 395,000 | Sale of Assets | 395,000 | |
| Details - Subs/ Sweets Restaurant Glendale, Wisconsin | 55,000 | 55,000 | Sale of Assets | 58,250 | |
| Details - Franchise Restaurant For Sale Suburban Milwaukee | 550,000 | 550,000 | 850,000 | 140,000 | 280,000 |
| Details - Classic Steak and Seafood Restaurant Waupaca County | 189,000 | 189,000 | 106,117 | 17,258 | 201,000 |
| Details - RESTAURANT - #9183 Milwaukee | 1,300,000 | 511,096 | 23,088 | 1,385,911 | |
| Details - RESTAURANT - #9186 Milwaukee | 250,000 | 317,001 | 54,768 | 383,418 | |
| Details - RESTAURANT: With Bar - #9193 Milwaukee | 330,000 | 191,573 | 44,936 | 387,500 | |
| Details - RESTAURANT: Bakery - #9196 Milwaukee | 700,000 | 985,410 | 171,648 | 558,022 | |
| Details - Gas Station Wisconsin | 975,000 | 975,000 | 1 | 1 | |
| Details - Gas Station Wisconsin | 975,000 | 975,000 | |||
| Details - RETAIL: WOMENS BOTIQUE - #9177 Milwaukee | 60,000 | 257,449 | 26,218 | 63,579 | |
| Details - Stuffed Animal Store Chippewa Valley, WI | 40,000 | 40,000 | 42,536 | 21,757 | 81,000 |
| Details - toy store northern wisconsin | 195,000 | 195,000 | 348,956 | 293,956 | 35,000 |
| Details - Long Haul Trucking Co. great routes and outlook Southeastern Wisconsin | 5,010,000 | 5,010,000 | 4,738,652 | 735,599 | 3,973,000 |
| Details - YACHT TRANSPORT FREIGHT WESTERN WISCONSIN | 595,000 | 595,000 | 833,354 | 120,000 | 300,000 |
|
Disclaimer • Privacy
Policy • Advertise
with Us • Site
Map • Brokers
Register Here Search All Businesses For Sale | Retail Trade | Real Estate | Food & Drink Related | Travel / Sports / Entertainment | Distribution / Wholesale | Manufacturing | Construction | Transportation & Auto Related | Administrative & Cleaning Services | Personal Services | Franchise Offers | Other Services | Other |
| © 2008 Businesses For Sale US. All Rights Reserved - Companies & Businesses for sale in Wisconsin. MLS & Hosting by Johnson Services.com, Inc. |